|
Latest 2006 Crimes per 100,000 People:
| Cleveland, OH | North Olmsted, OH | National |
| | | |
| Murder: | 16.6 | 0 | 7 |
| Forcible Rape: | 98.29 | 6.12 | 32.2 |
| Robbery: | 947.1 | 48.9 | 205.8 |
| Aggravated Assault: | 485 | 39.8 | 336.5 |
| Burglary: | 2131.4 | 284.5 | 813.2 |
| Larceny Theft: | 2658.4 | 1180.7 | 2601.7 |
| Vehicle Theft: | 1443.2 | 156 | 501.5 |
Actual Reported Population and Crimes:
| Cleveland, OH | North Olmsted, OH |
| Population: | 452,759 | 32,693 | |
| Murder: | 75 | 0 |
| Forcible Rape: | 445 | 2 |
| Robbery: | 4288 | 16 |
| Aggravated Assault: | 2196 | 13 |
| Burglary: | 9650 | 93 |
| Larceny Theft: | 12036 | 386 |
| Vehicle Theft: | 6534 | 51 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|